A |
||
| GEORGE HAMILTON IV | Abilene (Country No 1, 1963) |
|
| RODNEY CROWELL | Above and beyond (Country No 1, 1989) |
|
| CYRUS BILLY RAY | Achy breaky heart (Country No 1, 1992) |
|
| DAN SEALS | Addicted(Country No 1, 1988) | |
| RODNEY CROWELL | After all this time (Country No 1, 1989) |
|
| DOUG STONE | A jukebox with a country song (Country No 1, 1992) |
|
| COWBOY COPAS | Alabam (Country No 1, 1960) |
|
| DOTTIE WEST | A lesson in leaving (Country No 1, 1980) |
|
| TRACY LAWRENCE | Alibis (Country No 1, 1993) |
|
| RAYMOND FROGGATT | All because of you | |
| THE GATLIN BROTHERS | All the gold in California (Country No 1, 1979) |
|
| JOE STAMPLEY | All these things (Country No 1, 1976) |
|
| JACK GREENE | All the time (Country No 1, 1967) |
|
| MARK CHESNUTT | Almost goodbye (Country No 1, 1993) |
|
| DAVID HOUSTON | Almost persuaded (Country No 1, 1966) |
|
| MICHAEL M. MURPHY | A long line of love (Country No 1, 1987) |
|
| DAVID HOUSTON | Already it's heaven (Country No 1, 1968) |
|
| JANIE FRICKE | Always have, always will (Country No 1, 1986) |
|
| DON MCLEAN | American pie | |
| EARL THOMAS CONLEY | Angel in disguise (Country No 1, 1984) |
|
| SUSAN JACKS | Anna-Marie | |
| B.J.THOMAS | Another somebody done somebody wrong song (Country No 1, 1975) |
|
| EDDY ARNOLD | Anytime | |
| RAZZY BAILEY | Anywhere there's a jukebox | |
| JIMMY BUFFETT | A pirate looks at forty (Country No 1, 1981) |
|
| HOLLY DUNN | Are you ever gonna love me ? (Country No 1, 1989) |
|
| DOTTIE WEST | Are you happy, Baby ? (Country No 1, 1981) |
|
| DEBBY BOONE | Are you on the road to lovin' me again (Country No 1, 1980) |
|
| JOHN CONLEE | As long as I'm rocking with you (Country No 1, 1984) |
|
| CHARLIE RICH | A very special love song (Country No 1, 1974) |
|
B |
||
| DAVID HOUSTON | Baby baby (I know that you're a lady) (Country No 1, 1971) |
|
| GARY MORRIS | Baby, bye bye (Country No 1, 1985) |
|
| S-K-O | Baby's got a new baby (Country No 1, 1987) |
|
| MEL McDANIEL | Baby's got her blue jeans on (Country No 1, 1985) |
|
| JOHN CONLEE | Backside of thirty (Country No 1, 1979) |
|
| WEBB PIERCE | Backstreet affair (Country No 1, 1952) |
|
| EDDY RAVEN | Bayou Boys (Country No 1, 1989) |
|
| JOHN M. MONTGOMERY | Be my baby tonight (Country No 1, 1994) |
|
| JOHNNY LEE | Bet your heart on me (Country No 1, 1981) |
|
| JOE DIFFIE | Bigger than the Beatles (Country No 1, 1995) |
|
| DAN SEALS | Big wheels in the moonlight (Country No 1, 1989) |
|
| STONEWALL JACKSON | BJ the DJ (Country No 1, 1964) |
|
| FREDDIE HART | Bless your heart (Country No 1, 1972) |
|
| LeANN RIMES | Blue | |
| DON GIBSON | Blue blue day (Country No 1, 1958) |
|
| CARL PERKINS | Blue suede shoes (Country No 1, 1956) |
|
| JOHNNY CASH | Bonanza | |
| DAN SEALS | Bop (Country No 1, 1986) |
|
| MICKEY GILLEY | Bring it on home to me (Country No 1, 1976) |
|
| ROMAN LOB | Broken heart for sale | |
| WAYLON JENNINGS | Burning memories | |
| KATHY MATTEA | Burnin' old memories (Country No 1, 1998) |
|
| JO DEE MESSINA | Bye bye (Country No 1, 1998) |
|
C |
||
| TRACY LAWRENCE | Can't break it to my heart (Country No 1, 1993) |
|
| TRAVIS TRITT | Can I trust you with my heart (Country No 1, 1993) |
|
| THE O'KANES | Can't stop my heart from loving you (Country No 1, 1987) |
|
| MARTIN M. MURPHY | Carolina in the pines | |
| EARL THOMAS CONLEY | Chance of lovin' you (Country No 1, 1984) |
|
| JERRY LEE LEWIS | Chantilly lace (Country No 1, 1972) |
|
| BILLY WALKER | Charlie's shoes (Country No 1, 1962) |
|
| RED FOLEY | Chattanoogie shoes hine boy (Country No 1, 1950) |
|
| SAMMY JOHNS | Chevy van | |
| W. LAVA, S. JONES | Cheyenne (TV series theme song) |
|
| MICKEY GILLEY | City lights (Country No 1, 1975) |
|
| RAY PRICE | City lights (Country No 1, 1958) |
|
| STEVE GOODMAN | City of New Orleans | |
| MEL TILLIS | Coca Cola Cowboy (Country No 1, 1974) |
|
| KATHY MATTEA | Come from the heart (Country No 1, 1989) |
|
| JOY CLARK | Come live with me (Country No 1, 1973) |
|
| K.T.OSLIN | Come next Monday (Country No 1, 1990) |
|
| CAL SMITH | Country bumpkin (Country No 1, 1973) |
|
| MEL McDANIEL | Countryfied | |
| TOM T. HALL | Country is | |
| JOHN SCHNEIDER | Country girls (Country No 1, 1985) |
|
| DAN ZANES | Country life | |
| RAY PRICE | Crazy arms (Country No 1, 1956) |
|
| HIGHWAY 101 | Cry cry cry (Country No 1, 1988) |
|
D |
||
| PAUL OVERSTREET | Daddy's come around (Country No 1, 1991) |
|
| PAUL OVERSTREET | Daddy's money (Country No 1, 1995) |
|
| ROGER MILLER | Dang me (Country No 1, 1964) |
|
| T. GRAHAM BROWN | Darlene(Country No 1, 1988) | |
| TRAD. | Deep in the heart of Texas | |
| CHARLY PRIDE | Detroit City | |
| T.G.SHEPPARD | Devil in the bottle (Country No 1, 1975) |
|
| LEE GREENWOOD | Dixie Road | |
| MARGO SMITH | Don't break the heart that loves you (Country No 1, 1976) |
|
| KEITH WHITLEY | Don't close your eyes (Country No 1, 1988) |
|
| CONWAY TWITTY | Don't cry, Joni | |
| RHETT AKINS | Don't get me started (Country No 1, 1996) |
|
| T. GRAHAM BROWN | Don't go to strangers (Country No 1, 1987) |
|
| CRYSTAL GAYLE | Don't it make my brown eyes blue (Country No 1, 1977) |
|
| CARL BUTLER & PEARL | Don't let me cross over (Country No 1, 1962) |
|
| VINCE GILL | Don't let our love start slippin' away (Country No 1, 1992) |
|
| RICKY VAN SHELTON | Don't we all have the right | |
| MURRAY McLAUCHLAN | Down by the Henry Moore | |
| K.T.OSLIN | Do ya (Country No 1, 1987) |
|
| HIGHWAY 101 | (Do you love me) Just say yes (Country No 1, 1988) |
|
| CLAY WALKER | Dreaming with my eyes open (Country No 1, 1994) |
|
| SYLVIA | Drifter (Country No 1, 1981) |
|
| DAVID LEE MURPHY | Dust on the bottle (Country No 1, 1995) |
|
E |
||
| FREDDIE HART | Easy loving (Country No 1, 1971) |
|
| JACK GREENE | Eighteen wheels and a dozen roses (Country No 1, 1988) |
|
| STATLER BROTHERS | Elizabeth (Country No 1, 1984) |
|
| JACK GREENE | Ever since my baby went away | |
| DAN SEALS | Everything that glitters (Is not gold) (Country No 1, 1986) |
|
F |
||
| WALKER HAYES | Fancy like | |
| TOM T. HALL | Faster horses (Country No 1, 1976) |
|
| PIRATES OF THE MISSISSIPPI |
Feed Jake | |
| HARVEY ANDREWS | First you lose the rhyming | |
| LORRIE MORGAN | Five minutes (Country No 1, 1990) |
|
| TRAVIS TRITT | Foolish pride (Country No 1, 1994) |
|
| RANDY TRAVIS | Forever and ever, Amen (Country No 1, 1987) |
|
| RANDY TRAVIS | Forever and ever, Amen (Country No 1, 1987) |
|
| RAY PRICE | For loving you (Country No 1, 1967) |
|
| GENE WATSON | Fourteen carat mind (Country No 1, 1982) |
|
| STAN ROGERS | 45 years | |
| BOBBY HELMS | Fraulein (Country No 1, 1957) |
|
| RAZZY BAILEY | Friends (Country No 1, 1981) |
|
| MICHAEL PETERSON | From here to eternity (Country No 1, 1997) |
|
| Donna Fargo | Funny face (Country No 1, 1972) |
|
G |
||
| RED SOVINE | Giddy up go (Country No 1, 1966) |
|
| DEL REEVES | Girl on the billboard (Country No 1, 1965) |
|
| MICHAEL JOHNSON | Give me wings (Country No 1, 1987) |
|
| LEE GREENWOOD | Going, going, gone (Country No 1, 1984) |
|
| DAVE & SUGAR | Golden tears (Country No 1, 1979) |
|
| KATHY MATTEA | Goin' gone (Country No 1, 1988) |
|
| FERLIN HUSKY | Gone (Country No 1, 1957) |
|
| THE OAK RIDGE BOYS | Gonna take a lot of river (Country No 1, 1988) |
|
| RED FOLEY & ERNEST TUBB |
Goodnight Irene (Country No 1, 1950) |
|
| DAN SEALS | Good times (Country No 1, 1990) |
|
| MEL TILLIS | Good woman blues (Country No 1, 1976) |
|
| JOHN CONLEE | Got my heart set on you (Country No 1, 1986) |
|
| FREDDIE HART | Got the all overs for you (Country No 1, 1972) |
|
| THE JUDDS | Grandpa, tell me 'bout the good old days |
|
| CURLY PUTNAM | Green, green grass of home |
|
| MINDY McCREADY | Guys do it all the time (Country No 1, 1996) |
|
H |
||
| JEFF BUCKLEY | Hallelujah | |
| RANDY TRAVIS | Hard rock bottom of your heart (Country No 1, 1990) |
|
| JEANNIE C. RILEY | Harper Valley PTA (Country No 1, 1968) |
|
| DAVID HOUSTON | Have a little faith (Country No 1, 1968) |
|
| KITTY WELLS | Heartbreak U.S.A. (Country No 1, 1961) |
|
| MEL TILLIS | Heart healer (Country No 1, 1977) |
|
| GENE ROCKWELL | Heart | |
| BRAD PAISLEY | He didn't have to be (Country No 1, 1999) |
|
| THE KENDALLS | Heaven's just a sin away (Country No 1, 1977) |
|
| T. GRAHAM BROWN | Hell and high water (Country No 1, 1986) |
|
| JOHNNY WRIGHT | Hello Vietnam (Country No 1, 1965) |
|
| TRAVIS TRITT | Help me hold on (Country No 1, 1990) |
|
| SAMMI SMITH | Help me make it through the night (Country No 1, 1971) |
|
| TRAVIS TRITT | Here's a quarter (Call someone who cares) |
|
| ROBERT JOHN | He's back and I'm blue (Country No 1, 1998) |
|
| GEORGE JONES | He stopped loving her today (Country No 1, 1980) |
|
| TEX RITTER | High noon | |
| TRACY BYRD | Holdin' heaven (Country No 1, 1993) |
|
| K.T.OSLIN | Hold me (Country No 1, 1989) |
|
| JOE DIFFIE | Home (Country No 1, 1990) |
|
| SIMON & GARFUNKEL |
Homeward bound | |
| DEANA CARTER | How do I get there (Country No 1, 1997) |
|
| KEITH URBAN | How forever feels (Country No 1, 1999) |
|
| DIAMOND RIO | How your love makes me feel (Country No 1, 1997) |
|
| GARY MORRIS | 100 % chance of rain (Country No 1, 1986) |
|
| HURT | Hurt Newton (Country No 1, 1986) |
|
I |
||
| MEL TILLIS | I ain't never (Country No 1, 1972) |
|
| MEL TILLIS | I believe in you (Country No 1, 1978) |
|
| JOHN MICHAEL MONTGOMERY | I can love you like that (Country No 1, 1995) |
|
| COLLIN RAYE | I can still feel you (Country No 1, 1998) |
|
| TOM T. HALL | I care (Country No 1, 1975) |
|
| MOE BANDY | I cheated me right out of you (Country No 1, 1979) |
|
| RODNEY CROWELL | I couldn't leave you if I tried | |
| THE FORESTER SISTERS | (I'd choose) You again (Country No 1, 1987) |
|
| LORRIE MORGAN | I didn't know my own strength (Country No 1, 1995) |
|
| LOUVIN BROTHERS | I don't believe you've met ma baby (Country No 1, 1956) |
|
| DOUG SUPERNAW | I don't call him daddy (Country No 1, 1993) |
|
| JIM ED BROWN & HELEN CORNELIUS |
I don't want to have to marry you (Country No 1, 1976) |
|
| SHENANDOAH | If Bubba can dance I can too (Country No 1, 1994) |
|
| FORESTER SISTERS | I fell in love again last night (Country No 1, 1985) |
|
| BARBARA MANDRELL | (If loving you is wrong) I don't want to be right (Country No 1, 1979) |
|
| JOE DIFFIE | If the devil danced in empty pockets (Country No 1, 1991) |
|
| TRACY LAWRENCE | If the good die young (Country No 1, 1994) |
|
| ROSANNE CASH | If you change your mind (Country No 1, 1988) |
|
| JERRYALLACE | If you leave me tonight, I'll cry (Country No 1, 1972) |
|
| JOHN MICHAEL MONTGOMERY |
If you've got love (Country No 1, 1994) |
|
| LEFTY FRIZZELL | If you've got the money I've got the time (Country No 1, 1950) |
|
| BILL ANDERSON | I get the fever (Country No 1, 1966) |
|
| JOHNNY RODRIGUEZ | I just can't get her out of my mind (Country No 1, 1975) |
|
| MARK CHESNUTT | I just wanted you to know (Country No 1, 1994) |
|
| LARRY GATLIN | I just wish you were someone I love (Country No 1, 1978) |
|
| RAZZY BAILEY | I keep coming back | |
| GOLDIE HILL | I let the stars get in my eyes (Country No 1, 1953) |
|
| TOM T. HALL | I like beer | |
| K.T.OSLIN | I'll always come back (Country No 1, 1988) |
|
| CHRYSTAL GAYLE | I'll get over you | |
| RICKY VAN SHELTON | I'll leave this world loving you (Country No 1, 1988) |
|
| GARY MORRIS | I'll never stop loving you (Country No 1, 1985) |
|
| MOON MULLICAN | I'll sail my ship alone (Country No 1, 1950) |
|
| TOM T. Hall | I love (Country No 1, 1973) |
|
| JOHN MICHAEL MONTGOMERY |
I love the way you love me (Country No 1, 1993) |
|
| MARTINA McBRIDE | I love you (Country No 1, 1973) |
|
| CARLENE CARTER | I love you 'cause I want to | |
| JOE DEE MESSINA | I'm alright (Country No 1, 1998) |
|
| EDDY RAVEN | I'm gonna get you (Country No 1, 1988) |
|
| KEITH WHITLEY | I'm no stranger to the rain (Country No 1, 1989) |
|
| JESSIE COLTER | I'm not Lisa (Country No 1, 1975) |
|
| VERN GOSDIN | I'm still crazy (Country No 1, 1989) |
|
| DOUG STONE | In a different light (Country No 1, 1991) |
|
| EDDY RAVEN | In a letter to you (Country No 1, 1989) |
|
| LYNN ANDERSON | I never promised you a rosegarden |
|
| JUDY COLLINS | In the hills of Shiloh | |
| COLLIN RAYE | In this life (Country No 1, 1992) |
|
| MICKEY GILLEY | I overlooked an orchid (Country No 1, 1973) |
|
| LUKE BRYAN | I see you | |
| DESERT ROSE BAND | I still believe in you (Country No 1, 1989) |
|
| VINCE GILL | I still believe in you (Country No 1, 1992) |
|
| JOHN MICHAEL MONTGOMERY |
I swear (Country No 1, 1994) |
|
| KEITH WHITLEY | It ain't nothin' (Country No 1, 1990) |
|
| TY HERNDON | It must be love (Country No 1, 1998) |
|
| RANDY TRAVIS | I told you so (Country No 1, 1988) |
|
| MARGO SMITH | It only hurts for a little while (Country No 1, 1978) |
|
| MAC DAVIS | It's hard to be humble | |
| WYNN STEWART | It's such a pretty world today (Country No 1, 1967) |
|
| CAL SMITH | It's time to pay the fiddler (Country No 1, 1975) |
|
| MARK CHESNUTT | It sure is Monday | |
| OAK RIDGE BOYS | It takes a little rain (to make love grow) (Country No 1, 1987) |
|
| TOMMY COLLINS | It tickles | |
| JOHN SCHNEIDER | I've been around enough to know (Country No 1, 1984) |
|
| EDDIE RAVEN | I've got Mexico (Country No 1, 1984) |
|
| BARBARA MANDRELL & GEORGE JONES |
I was country when country wasn't cool (Country No 1, 1981) |
|
| DAN SEALS | I will be there (Country No 1, 1987) |
|
| KEITH WHITLEY | I wonder do you think of me (Country No 1, 1989) |
|
| RAY PRICE | I won't mention it again (Country No 1, 1981) |
|
J |
||
| HANK WILLIAMS | Jambalaya | |
| EDDY RAVEN | Joe knows how to live (Country No 1, 1988) |
|
| FORESTER SISTERS | Just in case (Country No 1, 1986) |
|
| JOHNNY RODRIGUEZ | Just get up and close the door (Country No 1, 1975) |
|
K |
||
L |
||
| JOHN CONLEE | Lady lay down (Country No 1, 1979) |
|
| SUSAN RAYE | L.A. International Airport | |
| LEON ASHLEY | Laura (What's he got that I ain't got) (Country No 1, 1967) |
|
| LIONEL CARTWRIGHT | Leap of faith (Country No 1, 1991) |
|
| GARY MORRIS | Leave me lonely (Country No 1, 1987) |
|
| HANK LOCKLIN | Let me be the one (Country No 1, 1953) |
|
| JANIE FRICKE | Let's stop talking about it (Country No 1, 1984) |
|
| RICKY SHELTON | Life turned her that way (Country No 1, 1988) |
|
| CLAY WALKER | Live until I die (Country No 1, 1994hn) |
|
| TY HERNDON | Living in a moment (Country No 1, 1996) |
|
| HAWKSHAW HAWKINS | Lonesome 7-7203 (Country No 1, 1963) |
|
| NITTY GRITTY DIRT BAND | Long hard road (Country No 1, 1984) |
|
| RANDY TRAVIS | Look heart, no hands | |
| JOHNNY LEE | Looking for love (Country No 1, 1988) |
|
| CARL SMITH | Loose talk (Country No 1, 1955) |
|
| JERRY REED | Lord Mr. Ford (Country No 1, 1973) |
|
| COLLIN RAYE | Love me (Country No 1, 1992) |
|
| DAN SEALS | Love on arrival (Country No 1, 1990) |
|
| JOHNNY RODRIGUEZ | Love put a song in my heart (Country No 1, 1975) |
|
| RAZZY BAILEY | Loving up a storm (Country No 1, 1980) |
|
M |
||
| BILL ANDERSON | Mama sang a song (Country No 1, 1962) |
|
| FORESTER SISTERS | Mama's never seen those eyes (Country No 1, 1986) |
|
| BOBBY BARE | Marie Laveau (Country No 1, 1973) |
|
| LITTLE JIMMY DICKENS | May the bird of Paradise fly up your nose (Country No 1, 1965) |
|
| LOBO | Me and you and a dog named Boo |
|
| DIAMOND RIO | Meet in the middle (Country No 1, 1991) |
|
| RAZZY BAILEY | Midnight hauler (Country No 1, 1981) |
|
| JOHNNY RIVERS | Midnight special | |
| PAM TILLIS | Mi vida loca (My crazy life) (Country No 1, 1995) |
|
| JOHN ANDERSON | Money in the bank (Country No 1, 1993) |
|
| LEE GREENWOOD | Mornin' ride (Country No 1, 1987) |
|
| FREDDY HEART | My hangup is you (Country No 1, 1972) |
|
| GENE ROCKWELL | My kind of woman | |
| COLLIN RAYE | My kind of girl (Country No 1, 1995) |
|
| BILL ANDERSON | My life (throw it away if I want to) (Country No 1, 1969) |
|
| LITTLE TEXAS | My love (Country No 1, 1994) |
|
| TRACY LAWRENCE | My second home (Country No 1, 1993) |
|
| RAY PRICE | My shoes keep walking back to you (Country No 1, 1957) |
|
N |
||
| SHENANDOAH | Next to you, next to me (Country No 1, 1990) |
|
| JERRY JEFF WALKER | Night rider's lament | |
| SYLVIA | Nobody (Country No 1, 1982) |
|
| KEVIN SHARP | Nobody knows it but me (Country No 1, 1997) |
|
| MELBA MONTGOMERY | No charge (Country No 1, 1973) |
|
| NEAl McCOY | No doubt about it (Country No 1, 1994) |
|
| SARAH EVANS with VINCE GILL |
No place that far (Country No 1, 1999) |
|
| JEFF CARSON | Not on your love (Country No 1, 1995) |
|
O |
||
| JOHNNY & JACK | Oh, baby mine (Country No 1, 1954) |
|
| DON GIBSON | Oh, lonesome me (Country No 1, 1958) |
|
| JEZ LOWE | Old bones | |
| TOM T. HALL | Old dogs, children and watermelon wine (Country No 1, 1973) |
|
| WADE HAYES | Old enough to know better (Country No 1, 1995) |
|
| RONNIE McDOWELL | Older women (Country No 1, 1981) |
|
| CONNIE SMITH | Once a day (Country No 1, 1964) |
|
| CRISTY LANE | One day at a time (Country No 1, 1980) |
|
| DAN SEALS | One friend (Country No 1, 1988) |
|
| JOHNNY LEE | One in a milliam (Country No 1, 1980) |
|
| VINCE GILL | One more last chance (Country No 1, 1993) |
|
P |
||
| JOHN PRINE | Paradise | |
| ELIZA GYLKISON | Peace call | |
| ELKIE BROOKS | Pearl's a singer | |
| JOE DIFFIE | Pickup man (Country No 1, 1994) |
|
| DAVE LOGGINS | Please come to Boston | |
| HANK LOCKLIN | Please, help me, I'm falling (Country No 1, 1960) |
|
| TOM PAUL GLAZER | Put another log on my fire | |
R |
||
| CHARLY McCLAIN | Radio heart (Country No 1, 1985) |
|
| BRYAN WHITE | Rebecca Lynn (Country No 1, 1995) |
|
| GLEN CAMPBELL | Rhinestone cowboy | |
| JOHNNY RODRIGUEZ | Ridin' my thumb to Mexico (Country No 1, 1973) |
|
| DICKEY LEE | Rocky (Country No 1, 1975) |
|
| JOE STAMPLEY | Roll on, Big Mama (Country No 1, 1975) |
|
| LYNN ANDERSON | Rosegarden (Country No 1, 1970) |
|
| BILL 'CRASH' CRADDOCK | Rub it in (Country No 1, 1973) |
|
| BILL 'CRASH' CRADDOCK | Ruby baby (Country No 1, 1975) |
|
| CLAY WALKER | Rumor has it (Country No 1, 1997) |
|
| ROSANNE CASH | Runaway train (Country No 1, 1988) |
|
| RICK TREVINO | Running out of reasons to run (Country No 1, 1997) |
|
S |
||
| JEANNE PRUETT | Satin sheets (Country No 1, 1973) |
|
| VERN GOSDIN | Set 'em up, Joe (Country No 1, 1988) |
|
| JOHNNY DUNCAN | She can put her schoes under my bed anytime (Country No 1, 1978) |
|
| SAMMY KERSHEW | She don't know she's beautiful (Country No 1, 1993) |
|
| GARY STEWART | She's acting single (I'm drinking doubles) (Country No 1, 1975) |
|
| RODNEY CROWELL | She's crazy for leavin' (Country No 1, 1989) |
|
| KENNY CHESNEY | She's got it all (Country No 1, 1997) |
|
| RAY PRICE | She's got to be a saint (Country No 1, 1972/73) |
|
| MICKEY GILLEY | She's pulling me back again (Country No 1, 1977) |
|
| GEORGE JONES | She thinks I still care (Country No 1, 1962) |
|
| EDDY RAVEN | Shine shine shine (Country No 1, 1987) |
|
| MARY CHAPIN CARPENTER |
Shut up and kiss me (Country No 1, 1994) |
|
| CHELY WRIGHT | Single white female (Country No 1, 1999) |
|
| BRYAN WHITE | Sittin' on go (Country No 1, 1997) |
|
| HENSON CARGILL | Skip a rope (Country No 1, 1968) |
|
| BARBARA MANDRELL | Sleeping single in a double bed (Country No 1, 1978) |
|
| JOHN MICHAEL MONTGOMERY |
Sold (Country No 1, 1995) |
|
| SAWYER BROWN | Some girls do (Country No 1, 1992) |
|
| BRYAN WHITE | Someone else's star (Country No 1, 1995) |
|
| BILL ANDERSON & MARY LOU TURNER |
Sometimes (Country No 1, 1976) |
|
| HIGHWAY 101 | Somewhere tonight (Country No 1, 1987/88) |
|
| BRYAN WHITE | So much for pretending (Country No 1, 1996) |
|
| JOE STAMPLEY | Soul song (Country No 1, 1973) |
|
| GLEN CAMPBELL | Southern nights (Country No 1, 1977) |
|
| MEL TILLIS | Southern rains (Country No 1, 1981) |
|
| JO DEE MESSINA | Stand beside me (Country No 1, 1999) |
|
| JACK GREENE | Statue of a fool (Country No 1, 1959) |
|
| SAWYER BROWN | Step that step (Country No 1, 1985) |
|
| TRACY LAWRENCE | Sticks and stones (Country No 1, 1992) |
|
| BILL ANDERSON | Still (Country No 1, 1963) |
|
| GEORGE JONES | Still doin' time (Country No 1, 1981) |
|
| DEANA CARTER | Strawberry wine (Country No 1, 1996) |
|
| T.G.SHEPPARD | Strong heart (Country No 1, 1986) |
|
| SHENANDOAH | Sunday in the South (Country No 1, 1989) |
|
| FREDDIE HART | Super kind of woman (Country No 1, 1973) |
|
| DONNA FARGO | Superman (Country No 1, 1973) |
|
| DAN FOGELBERG | Sutter`s mill | |
| THE KENDALLS | Sweet desire (Country No 1, 1978) |
|
T |
||
| JOHNNY PAYCHECK | Take this job and shove it (Country No 1, 1978) |
|
| ERNIE ASHWORTH | Talk back trembling lips (Country No 1, 1963) |
|
| DAVE & SUGAR | Tear time (Country No 1, 1978) |
|
| RED SOVINE | Teddy bear (Country No 1, 1976) |
|
| BARBARA FAIRCHILD | Teddy bear song (Country No 1, 1973) |
|
| GEORGE JONES | Tender years (Country No 1, 1961) |
|
| JACK BLANCHARD & MISTY MORGAN |
Tennessee Bird Walk (Country No 1, 1970) |
|
| ROSANNE CASH | Tennessee flat top box (Country No 1, 1988) |
|
| TRACY LAWRENCE | Texas Tornado (Country No 1, 1994) |
|
| OAK RIDGE BOYS | Thank God for kids | |
| THE KENDALLS | Thank God for the radio (Country No 1, 1984) |
|
| SAWYER BROWN | Thank God for you (Country No 1, 1993) |
|
| AARIN TIPPIN | That's as close as I'll get to loving you (Country No 1, 1995) |
|
| SHEP WOOLEY | That's my pa (Country No 1, 1962) |
|
| JOHNNY RODRIGUEZ | That's the way love goes | |
| TRISHA YEARWOOD | That's what I like about you | |
| BILL HAYES | The ballad of Davy Crocket | |
| FLATT & SCRUGGS | The ballad of Jed Clampett (Country No 1, 1963) |
|
| FLATT & SCRUGGS | The bluest eyes in Texas (Country No 1, 1988) |
|
| CELTIC WONDER | The briar and the rose | |
| WERNER MACK | The bridge washed out (Country No 1, 1965) |
|
| BETSY McGOVERN | The call and the answer | |
| GEORGE JONES | The church on Cumberland Road (Country No 1, 1989) |
|
| GEORGE JONES | The devil went down to Georgia (Country No 1, 1979) |
|
| GEORGE JONES | The door (Country No 1, 1973) |
|
| DAVE & SUGAR | The door is always open (Country No 1, 1976) |
|
| SHEL SILVERSTEIN | The father of a boy named Sue | |
| JIMMY DEAN | The first thing in the morning (Country No 1, 1965) |
|
| TOMMY ROE | The folk singer | |
| GEORGE JONES | The grand tour (Country No 1, 1973) |
|
| BROTHERS FOUR | The green leaves of summer |
|
| DONNA FARGO | The happiest girl in the whole USA (Country No 1, 1972) |
|
| WYNN STEWART | The happy part of town | |
| REBA MacENTIRE & VINCE GILL |
The heart won't lie (Country No 1, 1993) |
|
| CAL SMITH | The Lord knows I'm drinking (Country No 1, 1973) |
|
| JIMMY YOUNG | The man from Laramie | |
| LUKE COMBS | The man he sees in me | |
| MICHAEL JOHNSON | The moon is still over her shoulder (Country No 1, 1987) |
|
| AARON TIPPIN | There ain't nothing wrong with the radio |
|
| JACK GREENE | There goes my everything (Country No 1, 1966) |
|
| REX ALLEN | There's nobody home on the range anymore |
|
| CHARLIE RICH | There won't be anymore | |
| DAVID LEE MURPHY | The road you leave behind | |
| RAY PRICE | The same old me (Country No 1, 1959) |
|
| HARVEY ANDREWS | The soldier | |
| CHRYSTAL GAYLE | The sound of goodbye (Country No 1, 1984) |
|
| STEVE WARINER | The weekend | |
| CLEDUS MAGGARD | The white knight (Country No 1, 1976) |
|
| DAVID KING known as "Annibale" |
They call me Trinity | |
| TOM T. HALL | The year that Clayton Delaney died (Country No 1, 1971) |
|
| JOHNNY DUNCAN | Thinking of a rendezvous (Country No 1, 1976) |
|
| JOE DIFFIE | Third rock from the sun (Country No 1, 1994) |
|
| TRACE ATKINS | (This ain't) No thinkin' thing (Country No 1, 1997) |
|
| CLAY WALKER | This woman and this man (Country No 1, 1995) |
|
| DAN SEALS | Three time loser (Country No 1, 1987) |
|
| Tracy Lawrence | Time marches on (Country No 1, 1996) |
|
| KINGSTON TRIO | Tom Dooley | |
| DOUG STONE | Too busy being in love (Country No 1, 1993) |
|
| RANDY TRAVIS | Too gone too long (Country No 1, 1988) |
|
| CONWAY TWITTY | To see my angel cry |
|
| JOHN EDMOND | Toy train | |
| FREDDIE HART | Trip to heaven (Country No 1, 1973) |
|
| "WEIRD AL" YANKOVIC | Truck drivin' song | |
| RAZZY BAILEY | True life country music (Country No 1, 1981) |
|
| T.G. SHEPPARD | Tryin' to beat the morning home (Country No 1, 1975) |
|
| VINCE GILL | Tryin' to get over you (Country No 1, 1994) |
|
| CHRYSTAL GAYLE | Turning away (Country No 1, 1984) |
|
| DON WILLIAMS | (Turn out the light and) Love me tonight |
|
| SHENANDOAH | Two dozen roses (Country No 1, 1989) |
|
U |
||
| JUDY RODMAN | Until I met you (Country No 1, 1986) |
|
| JACK GREENE | Until my dreams come true (Country No 1, 1969) |
|
V |
||
| STEVE EARLE | Valentine's Day | |
W |
||
| WILLIE NELSON | Wabash cannonball | |
| HANK THOMPSONY & BRAZOS VALLEY BOYS |
Wake up Irene (Country No 1, 1954) |
|
| LEROY VAN DYKE | Walk on by (Country No 1, 1961) |
|
| MIKE REID | Walk on faith (Country No 1, 1991) |
|
| GEORGE JONES | Walk through this world with me (Country No 1, 1967) |
|
| LEE MARVIN | Wand'rin star | |
| STONEWALL JACKSON | Waterloo (Country No 1, 1959) |
|
| DEANA CARTER | We danced anyway (Country No 1, 1997) |
|
| LYNN ANDERSON | What a man my man is (Country No 1, 1973) |
|
| CHARLIE LANDSBOROUGH |
What colour is the wind | |
